Today is May 16, 2012
Skip Navigation LinksDistrict Information > District Enrollment
Current LCISD Enrollment
 
High Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Foster High School 0 0 0 0 0 0 0 0 0 0 0 521 446 458 479 1904
George Ranch High School 0 0 0 0 0 0 0 0 0 0 0 500 444 369 0 1313
Lamar Consolidated High School 0 0 0 0 0 0 0 0 0 0 0 458 359 319 451 1587
Terry High School 0 0 0 0 0 0 0 0 0 0 0 452 366 336 382 1536
 
Jr. High Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Briscoe Junior High 0 0 0 0 0 0 0 0 0 458 448 0 0 0 0 906
George Junior High 0 0 0 0 0 0 0 0 0 454 447 0 0 0 0 901
Lamar Junior High 0 0 0 0 0 0 0 0 0 411 345 0 0 0 0 756
Reading Junior High 0 0 0 0 0 0 0 0 479 532 489 0 0 0 0 1500
 
Middle Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Navarro Middle School 0 0 0 0 0 0 0 0 507 0 0 0 0 0 0 507
Wertheimer Middle School 0 0 0 0 0 0 0 0 505 0 0 0 0 0 0 505
Wessendorff Middle School 0 0 0 0 0 0 0 0 423 0 0 0 0 0 0 423
 
Elementary Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Austin Elementary 24 0 96 101 96 100 85 113 0 0 0 0 0 0 0 615
Beasley Elementary 2 56 61 76 59 71 63 59 0 0 0 0 0 0 0 447
Bowie Elementary 2 72 112 110 113 114 129 98 0 0 0 0 0 0 0 750
Campbell Elementary 16 0 97 113 145 125 129 146 0 0 0 0 0 0 0 771
Dickinson Elementary 5 0 86 108 88 95 115 122 0 0 0 0 0 0 0 619
Frost Elementary 6 0 100 107 128 127 122 130 0 0 0 0 0 0 0 720
Hubenak Elementary 20 56 119 118 97 91 91 98 0 0 0 0 0 0 0 690
Huggins Elementary 4 22 60 74 72 78 62 85 0 0 0 0 0 0 0 457
Hutchison Elementary 6 43 117 131 125 117 121 114 0 0 0 0 0 0 0 774
Jackson Elementary 10 40 62 66 47 56 47 55 0 0 0 0 0 0 0 383
Long Elementary 3 52 96 105 78 89 81 82 0 0 0 0 0 0 0 586
McNeill Elementary 12 58 122 135 117 116 116 92 0 0 0 0 0 0 0 768
Meyer Elementary 11 56 76 75 106 80 86 95 0 0 0 0 0 0 0 585
Pink Elementary 8 89 89 107 92 97 90 73 0 0 0 0 0 0 0 645
Ray Elementary 8 76 103 95 116 102 92 97 0 0 0 0 0 0 0 689
Seguin Elementary 3 15 22 35 30 40 30 24 0 0 0 0 0 0 0 199
Smith Elementary 17 48 78 86 90 82 81 81 0 0 0 0 0 0 0 563
Thomas Elementary 22 70 121 124 115 107 99 108 0 0 0 0 0 0 0 766
Travis Elementary 3 78 113 121 130 107 112 108 0 0 0 0 0 0 0 772
Velasquez Elementary 15 39 82 90 95 100 117 108 0 0 0 0 0 0 0 646
Williams Elementary 9 0 110 116 105 110 110 91 0 0 0 0 0 0 0 651
 
Special Sites
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Alternative Learning Center 0 0 0 0 0 0 0 0 5 12 17 30 13 8 5 90
Community Center 0 0 0 0 1 0 4 1 0 0 1 0 2 2 0 11
Ftb Co. Alternative 0 0 0 0 0 0 0 0 0 4 8 10 4 0 0 26
Juvenile Detention Center 0 0 0 0 0 0 0 0 2 3 15 21 4 1 1 47
 
Totals
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Total by Grade 206 870 1922 2093 2045 2004 1982 1980 1921 1874 1770 1992 1638 1493 1318 25108
 

   ©2012 Lamar Consolidated ISD   -   3911 Ave I, Rosenberg, TX 77471   -   (832) 223-0000